Canonical name | semimak-jq.en.ansi | |
---|---|---|
Form factor | Slab : ANSI | |
'Author' | Colin Hughes Author data may not be correct, we're working on it. | |
Keys horizontally staggered | Yes | |
Letters on thumb (lower and upper case) | 0 | |
Avoids AltGr for standard characters | Yes | |
Does not move non-character keys (ANSI/ISO) | Yes | |
Maintains QWERTY 'shift' pairs | Yes | |
Maintains QWERTY top row (ANSI/ISO) | Yes | |
Uppercase on same key | Yes | |
Conventional home keys, fingering, Space, Enter, Shifts, AltGr | Yes | |
Maintains QWERTY ZXCV | No | |
Maintains Colemak punctuation | No | |
Vowel hand | Right | |
Vowels and tricky characters | Left hand: HLRhlr | Right hand: ACEIOUWYaceiouwy |
Click image for larger view
Download the Keyboard Layout Analyzer .json file.
Download the Computer install files for Linux, MacOS and Windows (Untested ALPHA/BETA. Use at own risk. Includes ahk, keylayout, klc, pkl, tmk, xkb).
Layout | Score |
---|---|
semimak.en.ansi | 25.25% |
whorf.en.ansi | 19.25% |
dwarf.en.ansi | 17.75% |
ace-vim.en.ansi | 17.00% |
crankiest-y.en.ansi | 17.00% |
ammon134.en.ansi | 16.75% |
thallium.en.ansi | 16.75% |
whorf-am.en.ansi | 16.50% |
hrst.en.ansi | 14.75% |
dhorf.en.ansi | 14.50% |
Layout | Score |
---|---|
dvarf.en.ansi | 1.50% |
uciea-vanilla-mod-2.en.ansi | 2.00% |
oatpie.en.ansi | 2.25% |
e-443-colswap.en.ansi | 2.50% |
uciea-vanilla-mod-1.en.ansi | 2.50% |
optimal-trigram.en.ansi | 2.50% |
paw177-mod-ian.en.ansi | 2.50% |
mtgap-hybrid-vanilla.en.ansi | 2.50% |
mtgap-mod-joey2216.en.ansi | 2.50% |
mtgap-strongly-typed.en.ansi | 2.75% |
Metric | Percentage |
---|---|
Finger-based metrics | 59.13 |
Word-based metrics | 99.41 |
English | 58.37 |
Code | 60.26 |
Proglish | 61.02 |
Words metric for no same-finger | 99.41 |
Overall score | 72.56 |
Metric | Lowest | Lowest score | semimak-jq.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 59.13 | vckb2.en.ergodox | 98.50 |
Words | noel.en.ansi | 18.21 | 99.41 | snth.en.matrix | 100.00 |
Average | noel.en.ansi | 23.81 | 72.56 | vckb2.en.ergodox | 97.42 |
semimak-jq.en.ansi ANSI layouts Ergo layouts |
Metric | Lowest | Lowest score | semimak-jq.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 59.13 | full-maks-minimo.en.ansi | 74.58 |
Words | noel.en.ansi | 18.21 | 99.41 | dilbert.en.ansi | 99.65 |
Average | noel.en.ansi | 23.81 | 72.56 | full-maks-minimo.en.ansi | 81.78 |
semimak-jq.en.ansi ANSI layouts |
Metric | Lowest | Lowest score | semimak-jq.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 59.13 | g-ansi-maks.en.ansi | 68.71 |
Words | noel.en.ansi | 18.21 | 99.41 | full-r2-rt162_25-2ec2c1.en.ansi | 99.65 |
Average | noel.en.ansi | 23.81 | 72.56 | g-ansi-maks.en.ansi | 77.42 |
semimak-jq.en.ansi Conventional ANSI layouts |
Metric | Lowest | Lowest score | semimak-jq.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 59.13 | g-ansi-maks.en.ansi | 68.71 |
Words | noel.en.ansi | 18.21 | 99.41 | dilbert.en.ansi | 99.65 |
Average | noel.en.ansi | 23.81 | 72.56 | g-ansi-maks.en.ansi | 77.42 |
semimak-jq.en.ansi Conventional ANSI with QWERTY shift pairs layouts |
semimak-jq.en.ansi colemak.en.ansi mtgap.en.ansi workman.en.ansi dvorak.en.ansi norman.en.ansi qwerty.en.ansi Best ANSIfull-maks-minimo.en.ansidilbert.en.ansi Worst ANSInoel.en.ansi |
Finger based metrics, as determined with Keyboard Layout Analyzer, using KLAnext scoring model, and then
normalised to ANSI QWERTY = 100.
Lower is better.
Rank | Layout | Score | Distance | SameFinger | SameHand |
---|---|---|---|---|---|
Best | vckb2.en.ergodox | 41.00 | 41.05 | 31.93 | 59.05 |
This layout | semimak-jq.en.ansi | 70.24 | 76.10 | 57.80 | 83.40 |
Reference | qwerty.en.ansi | 100.00 | 100.00 | 100.00 | 100.00 |
Rank | Layout | Score | Distance | SameFinger | SameHand |
---|---|---|---|---|---|
Best | x1_atreus-44-keys.en.ergodox | 54.50 | 34.56 | 61.28 | 80.83 |
This layout | semimak-jq.en.ansi | 90.44 | 91.44 | 93.27 | 82.78 |
Reference | qwerty.en.ansi | 100.00 | 100.00 | 100.00 | 100.00 |
Rank | Layout | Score | Distance | SameFinger | SameHand |
---|---|---|---|---|---|
Best | vckb2.en.ergodox | 47.08 | 41.50 | 43.74 | 64.91 |
This layout | semimak-jq.en.ansi | 77.15 | 80.36 | 70.77 | 83.48 |
Reference | qwerty.en.ansi | 100.00 | 100.00 | 100.00 | 100.00 |
Rank | Layout | Percentage |
---|---|---|
Best | vckb2.en.ergodox | 98.50 |
This layout | semimak-jq.en.ansi | 59.13 |
Reference | qwerty.en.ansi | 44.26 |
Metric | Lowest | Lowest score | semimak-jq.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Overall fingers | noel.en.ansi | 26.61 | 59.13 | vckb2.en.ergodox | 98.50 |
The Home Keys for this layout are shown with red dots in the first image above, giving the following letters:
adeinrst
Words handled | Words not handled |
---|---|
and a in is as it i at are an its said did see end set need | the of to that was for with on be by his he from had not which have or were this but you their they her has all been one will who would more she up can him so out there into we when them about other than time no if some only also first could two my what over such do may me any like then after very most these new made your people now between should where years many being our before through much way work those well down back just even because own little make must good under man used both same how still three while use last too life against know year each us get mr take long part off go day might great never found old gbp right another place came during again without come world men upon think later say few left number away thought until home here small different system though around since often called within always every went |
How many of the 30,000 most common words in the English corpus are typeable on the home keys.
Not included in final score ... layouts with letters on thumb have unfair advantage, and it punishes layouts which opt to keep O and U off the home row.
Home Key letters | English words typeable | Score | Longest word | Example |
---|---|---|---|---|
adeinrst | 869 | 3788 | 13 | disinterested |
Word count | |
---|---|
Word length |
How many of the 30,000 most common words in the English corpus can be typed without using the same finger twice.
Home Key letters | English words typeable | Score | Longest word | Example |
---|---|---|---|---|
adeinrst | 23837 | 4586 | 19 | seventeenth-century |
Word count | |
---|---|
Word length |
Metric | Lowest example | Lowest score | semimak-jq.en.ansi score | Highest example | Highest score |
---|---|---|---|---|---|
Home keys words | tahan.en.ansi | 4 | 3788 | hands-down-platinum-ts.en.ergodox | 6068 |
No same-finger words | noel.en.ansi | 840 | 4586 | snth.en.matrix | 4613 |
Words average | noel.en.ansi | 18.21 % | 99.41 % | snth.en.matrix | 100.00 % |
semimak-jq.en.ansi colemak.en.ansi mtgap.en.ansi workman.en.ansi dvorak.en.ansi norman.en.ansi qwerty.en.ansi ANSI layouts Ergo layouts Best ANSIdilbert.en.ansibone.en.ansi Worst ANSItahan.en.ansinoel.en.ansi |
Download some English words suitable for learning the layout.
Note if any files are empty it's because there are not enough words to create a lesson. This is most noticeable in the bad layouts.
Week 1 | Homekey words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
---|---|---|---|---|---|---|
Week 2 | No same-finger words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 3 | Common / tricky words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 4 | Pangrams | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 5 | So you think you can type? | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 6 | Extra practice 1: Common words in text | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 7 | Extra practice 2: Lorem ipsum and friends | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 8 | Extra practice 3: Underused words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 9 | Extra practice 4: Commonly misspelled words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |