Canonical name | nitro-s.en.ansi | |
---|---|---|
Form factor | Slab : ANSI | |
'Author' | Bryson James Author data may not be correct, we're working on it. | |
Keys horizontally staggered | Yes | |
Letters on thumb (lower and upper case) | 0 | |
Avoids AltGr for standard characters | Yes | |
Does not move non-character keys (ANSI/ISO) | Yes | |
Maintains QWERTY 'shift' pairs | Yes | |
Maintains QWERTY top row (ANSI/ISO) | Yes | |
Uppercase on same key | Yes | |
Conventional home keys, fingering, Space, Enter, Shifts, AltGr | Yes | |
Maintains QWERTY ZXCV | No | |
Maintains Colemak punctuation | No | |
Vowel hand | Right | |
Vowels and tricky characters | Left hand: HLRYhlry | Right hand: ACEIOUWaceiouw |
Click image for larger view
Download the Keyboard Layout Analyzer .json file.
Download the Computer install files for Linux, MacOS and Windows (Untested ALPHA/BETA. Use at own risk. Includes ahk, keylayout, klc, pkl, tmk, xkb).
Layout | Score |
---|---|
hydrogen.en.ansi | 22.00% |
nitrogen.en.ansi | 15.00% |
sturdy-anglemod.en.ansi | 13.75% |
whorf-am.en.ansi | 13.00% |
whorf.en.ansi | 12.75% |
stndc.en.ansi | 12.25% |
eka.en.ansi | 12.25% |
anrt.en.ansi | 12.00% |
the-1.en.ansi | 11.75% |
nrstmak.en.ansi | 11.50% |
Layout | Score |
---|---|
e-443-colswap.en.ansi | 2.25% |
paw177-mod-ian.en.ansi | 2.50% |
ina-dv.en.ansi | 2.50% |
optimal-trigram.en.ansi | 2.75% |
paw177.en.ansi | 2.75% |
rollla.en.ansi | 3.00% |
dvarf.en.ansi | 3.00% |
adnw-english-bigram.en.ansi | 3.00% |
rolll.en.ansi | 3.25% |
optimal-digram.en.ansi | 3.25% |
Metric | Percentage |
---|---|
Finger-based metrics | 57.05 |
Word-based metrics | 97.83 |
English | 55.76 |
Code | 60.03 |
Proglish | 59.26 |
Words metric for no same-finger | 97.83 |
Overall score | 70.64 |
Metric | Lowest | Lowest score | nitro-s.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 57.05 | vckb2.en.ergodox | 98.50 |
Words | noel.en.ansi | 18.21 | 97.83 | snth.en.matrix | 100.00 |
Average | noel.en.ansi | 23.81 | 70.64 | vckb2.en.ergodox | 97.42 |
nitro-s.en.ansi ANSI layouts Ergo layouts |
Metric | Lowest | Lowest score | nitro-s.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 57.05 | full-maks-minimo.en.ansi | 74.58 |
Words | noel.en.ansi | 18.21 | 97.83 | dilbert.en.ansi | 99.65 |
Average | noel.en.ansi | 23.81 | 70.64 | full-maks-minimo.en.ansi | 81.78 |
nitro-s.en.ansi ANSI layouts |
Metric | Lowest | Lowest score | nitro-s.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 57.05 | g-ansi-maks.en.ansi | 68.71 |
Words | noel.en.ansi | 18.21 | 97.83 | full-r2-rt162_25-2ec2c1.en.ansi | 99.65 |
Average | noel.en.ansi | 23.81 | 70.64 | g-ansi-maks.en.ansi | 77.42 |
nitro-s.en.ansi Conventional ANSI layouts |
Metric | Lowest | Lowest score | nitro-s.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 57.05 | g-ansi-maks.en.ansi | 68.71 |
Words | noel.en.ansi | 18.21 | 97.83 | dilbert.en.ansi | 99.65 |
Average | noel.en.ansi | 23.81 | 70.64 | g-ansi-maks.en.ansi | 77.42 |
nitro-s.en.ansi Conventional ANSI with QWERTY shift pairs layouts |
nitro-s.en.ansi colemak.en.ansi mtgap.en.ansi workman.en.ansi dvorak.en.ansi norman.en.ansi qwerty.en.ansi Best ANSIfull-maks-minimo.en.ansidilbert.en.ansi Worst ANSInoel.en.ansi |
Finger based metrics, as determined with Keyboard Layout Analyzer, using KLAnext scoring model, and then
normalised to ANSI QWERTY = 100.
Lower is better.
Rank | Layout | Score | Distance | SameFinger | SameHand |
---|---|---|---|---|---|
Best | vckb2.en.ergodox | 41.00 | 41.05 | 31.93 | 59.05 |
This layout | nitro-s.en.ansi | 73.53 | 72.27 | 64.85 | 93.42 |
Reference | qwerty.en.ansi | 100.00 | 100.00 | 100.00 | 100.00 |
Rank | Layout | Score | Distance | SameFinger | SameHand |
---|---|---|---|---|---|
Best | x1_atreus-44-keys.en.ergodox | 54.50 | 34.56 | 61.28 | 80.83 |
This layout | nitro-s.en.ansi | 90.79 | 91.92 | 92.25 | 85.60 |
Reference | qwerty.en.ansi | 100.00 | 100.00 | 100.00 | 100.00 |
Rank | Layout | Score | Distance | SameFinger | SameHand |
---|---|---|---|---|---|
Best | vckb2.en.ergodox | 47.08 | 41.50 | 43.74 | 64.91 |
This layout | nitro-s.en.ansi | 79.45 | 77.74 | 75.02 | 91.74 |
Reference | qwerty.en.ansi | 100.00 | 100.00 | 100.00 | 100.00 |
Rank | Layout | Percentage |
---|---|---|
Best | vckb2.en.ergodox | 98.50 |
This layout | nitro-s.en.ansi | 57.05 |
Reference | qwerty.en.ansi | 44.26 |
Metric | Lowest | Lowest score | nitro-s.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Overall fingers | noel.en.ansi | 26.61 | 57.05 | vckb2.en.ergodox | 98.50 |
The Home Keys for this layout are shown with red dots in the first image above, giving the following letters:
aehinrst
Words handled | Words not handled |
---|---|
the a in that is as it i his at he are an this their her has she its there than then these see three here set | of and to was for with on be by from had not which have or were but you they all been one will who would more up can him so out into we when said them about other time no if some only also first could two my what over such do may me any like after very most new made your people now between should where years many being our before through much way work those did well down back just even because own little make must good under man used both same how still while use last too life against know year each us get mr take long part off go day might great never found old gbp right another place came during again without come world men end upon think later say few left number away thought until home small different system though around since often called within always every need went |
How many of the 30,000 most common words in the English corpus are typeable on the home keys.
Not included in final score ... layouts with letters on thumb have unfair advantage, and it punishes layouts which opt to keep O and U off the home row.
Home Key letters | English words typeable | Score | Longest word | Example |
---|---|---|---|---|
aehinrst | 690 | 2914 | 11 | earnestness |
Word count | |
---|---|
Word length |
How many of the 30,000 most common words in the English corpus can be typed without using the same finger twice.
Home Key letters | English words typeable | Score | Longest word | Example |
---|---|---|---|---|
aehinrst | 23003 | 4513 | 19 | seventeenth-century |
Word count | |
---|---|
Word length |
Metric | Lowest example | Lowest score | nitro-s.en.ansi score | Highest example | Highest score |
---|---|---|---|---|---|
Home keys words | tahan.en.ansi | 4 | 2914 | hands-down-platinum-ts.en.ergodox | 6068 |
No same-finger words | noel.en.ansi | 840 | 4513 | snth.en.matrix | 4613 |
Words average | noel.en.ansi | 18.21 % | 97.83 % | snth.en.matrix | 100.00 % |
nitro-s.en.ansi colemak.en.ansi mtgap.en.ansi workman.en.ansi dvorak.en.ansi norman.en.ansi qwerty.en.ansi ANSI layouts Ergo layouts Best ANSIdilbert.en.ansibone.en.ansi Worst ANSItahan.en.ansinoel.en.ansi |
Download some English words suitable for learning the layout.
Note if any files are empty it's because there are not enough words to create a lesson. This is most noticeable in the bad layouts.
Week 1 | Homekey words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
---|---|---|---|---|---|---|
Week 2 | No same-finger words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 3 | Common / tricky words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 4 | Pangrams | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 5 | So you think you can type? | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 6 | Extra practice 1: Common words in text | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 7 | Extra practice 2: Lorem ipsum and friends | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 8 | Extra practice 3: Underused words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 9 | Extra practice 4: Commonly misspelled words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |