Canonical name | etni.en.ansi | |
---|---|---|
Form factor | Slab : ANSI | |
'Author' | Steve Pugh Author data may not be correct, we're working on it. | |
Keys horizontally staggered | Yes | |
Letters on thumb (lower and upper case) | 0 | |
Avoids AltGr for standard characters | Yes | |
Does not move non-character keys (ANSI/ISO) | Yes | |
Maintains QWERTY 'shift' pairs | Yes | |
Maintains QWERTY top row (ANSI/ISO) | Yes | |
Uppercase on same key | Yes | |
Conventional home keys, fingering, Space, Enter, Shifts, AltGr | Yes | |
Maintains QWERTY ZXCV | Yes | |
Maintains Colemak punctuation | Yes | |
Vowel hand | Both | |
Vowels and tricky characters | Left hand: ACEWacew | Right hand: HILORUYhiloruy |
Click image for larger view
Download the Keyboard Layout Analyzer .json file.
Download the Computer install files for Linux, MacOS and Windows (Untested ALPHA/BETA. Use at own risk. Includes ahk, keylayout, klc, pkl, tmk, xkb).
Layout | Score |
---|---|
siwei.en.ansi | 24.25% |
qwerfj.en.ansi | 23.50% |
qwerty-untangled.en.ansi | 23.00% |
qwerty.en.ansi | 23.00% |
qwicklystep2.en.ansi | 23.00% |
qwerty-rehomed.en.ansi | 23.00% |
qwerty-p.en.ansi | 23.00% |
eurkey-partial.en.ansi | 23.00% |
international-p.en.ansi | 23.00% |
atari-800-ish.en.ansi | 23.00% |
Layout | Score |
---|---|
einbinder-10-finger.en.ansi | 2.50% |
dvorky.en.ansi | 3.25% |
lumin.en.ansi | 3.25% |
real-2.en.ansi | 3.25% |
qwerty-sux.en.ansi | 3.50% |
s2.en.ansi | 3.50% |
s2-klopt.en.ansi | 3.50% |
uiy-n-ansi-maks.en.ansi | 3.50% |
beakl_stretch.en.ansi | 3.50% |
rollly2.en.ansi | 3.50% |
Metric | Percentage |
---|---|
Finger-based metrics | 48.42 |
Word-based metrics | 76.48 |
English | 45.72 |
Code | 56.37 |
Proglish | 51.30 |
Words metric for no same-finger | 76.48 |
Overall score | 57.77 |
Metric | Lowest | Lowest score | etni.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 48.42 | vckb2.en.ergodox | 98.50 |
Words | noel.en.ansi | 18.21 | 76.48 | snth.en.matrix | 100.00 |
Average | noel.en.ansi | 23.81 | 57.77 | vckb2.en.ergodox | 97.42 |
etni.en.ansi ANSI layouts Ergo layouts |
Metric | Lowest | Lowest score | etni.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 48.42 | full-maks-minimo.en.ansi | 74.58 |
Words | noel.en.ansi | 18.21 | 76.48 | dilbert.en.ansi | 99.65 |
Average | noel.en.ansi | 23.81 | 57.77 | full-maks-minimo.en.ansi | 81.78 |
etni.en.ansi ANSI layouts |
Metric | Lowest | Lowest score | etni.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 48.42 | g-ansi-maks.en.ansi | 68.71 |
Words | noel.en.ansi | 18.21 | 76.48 | full-r2-rt162_25-2ec2c1.en.ansi | 99.65 |
Average | noel.en.ansi | 23.81 | 57.77 | g-ansi-maks.en.ansi | 77.42 |
etni.en.ansi Conventional ANSI layouts |
Metric | Lowest | Lowest score | etni.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 48.42 | g-ansi-maks.en.ansi | 68.71 |
Words | noel.en.ansi | 18.21 | 76.48 | dilbert.en.ansi | 99.65 |
Average | noel.en.ansi | 23.81 | 57.77 | g-ansi-maks.en.ansi | 77.42 |
etni.en.ansi Conventional ANSI with QWERTY shift pairs layouts |
Metric | Lowest | Lowest score | etni.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | us-split-v3.en.ansi | 35.51 | 48.42 | k-u_tea_shrt-pnct.en.ansi | 64.90 |
Words | power.en.ansi | 64.08 | 76.48 | poqtea-sqp-multi.en.ansi | 97.83 |
Average | us-split-v3.en.ansi | 45.08 | 57.77 | k-u_tea_shrt-pnct.en.ansi | 75.75 |
etni.en.ansi Conventional ANSI + QWERTY shift pairs + ZXCV layouts |
Metric | Lowest | Lowest score | etni.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | qwerty-p.en.ansi | 40.88 | 48.42 | poqtea-qp.en.ansi | 63.33 |
Words | swapsix.en.ansi | 70.34 | 76.48 | poqtea-qp.en.ansi | 97.83 |
Average | qwerty-p.en.ansi | 50.70 | 57.77 | poqtea-qp.en.ansi | 74.83 |
etni.en.ansi Conventional ANSI + QWERTY shift pairs + ZXCV + Colemak punctuation |
etni.en.ansi colemak.en.ansi mtgap.en.ansi workman.en.ansi dvorak.en.ansi norman.en.ansi qwerty.en.ansi Best ANSIfull-maks-minimo.en.ansidilbert.en.ansi Worst ANSInoel.en.ansi |
Finger based metrics, as determined with Keyboard Layout Analyzer, using KLAnext scoring model, and then
normalised to ANSI QWERTY = 100.
Lower is better.
Rank | Layout | Score | Distance | SameFinger | SameHand |
---|---|---|---|---|---|
Best | vckb2.en.ergodox | 41.00 | 41.05 | 31.93 | 59.05 |
This layout | etni.en.ansi | 89.68 | 84.62 | 93.58 | 91.98 |
Reference | qwerty.en.ansi | 100.00 | 100.00 | 100.00 | 100.00 |
Rank | Layout | Score | Distance | SameFinger | SameHand |
---|---|---|---|---|---|
Best | x1_atreus-44-keys.en.ergodox | 54.50 | 34.56 | 61.28 | 80.83 |
This layout | etni.en.ansi | 96.68 | 94.19 | 99.29 | 96.44 |
Reference | qwerty.en.ansi | 100.00 | 100.00 | 100.00 | 100.00 |
Rank | Layout | Score | Distance | SameFinger | SameHand |
---|---|---|---|---|---|
Best | vckb2.en.ergodox | 47.08 | 41.50 | 43.74 | 64.91 |
This layout | etni.en.ansi | 91.78 | 87.30 | 95.66 | 92.98 |
Reference | qwerty.en.ansi | 100.00 | 100.00 | 100.00 | 100.00 |
Rank | Layout | Percentage |
---|---|---|
Best | vckb2.en.ergodox | 98.50 |
This layout | etni.en.ansi | 48.42 |
Reference | qwerty.en.ansi | 44.26 |
Metric | Lowest | Lowest score | etni.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Overall fingers | noel.en.ansi | 26.61 | 48.42 | vckb2.en.ergodox | 98.50 |
The Home Keys for this layout are shown with red dots in the first image above, giving the following letters:
adklnrst
Words handled | Words not handled |
---|---|
and a as at an all last | the of to in that is was for with on it be by i his he from are had not which have or were this but you their they her has been one will who would more she its up can him so out there into we when said them about other than time no if some only also first could two my what over such do may me any like then after very most these new made your people now between should where years many being our before through much way work those did well down back just see even because own little make must good under man used both same how still three while use too life against know year each us get mr take long part off go day might great never found old gbp right another place came during again without come world men end upon think later say few left number away thought until home here small set different system though around since often called within always every need went |
How many of the 30,000 most common words in the English corpus are typeable on the home keys.
Not included in final score ... layouts with letters on thumb have unfair advantage, and it punishes layouts which opt to keep O and U off the home row.
Home Key letters | English words typeable | Score | Longest word | Example |
---|---|---|---|---|
adklnrst | 181 | 657 | 9 | standards |
Word count | |
---|---|
Word length |
How many of the 30,000 most common words in the English corpus can be typed without using the same finger twice.
Home Key letters | English words typeable | Score | Longest word | Example |
---|---|---|---|---|
adklnrst | 16223 | 3528 | 18 | characteristically |
Word count | |
---|---|
Word length |
Metric | Lowest example | Lowest score | etni.en.ansi score | Highest example | Highest score |
---|---|---|---|---|---|
Home keys words | tahan.en.ansi | 4 | 657 | hands-down-platinum-ts.en.ergodox | 6068 |
No same-finger words | noel.en.ansi | 840 | 3528 | snth.en.matrix | 4613 |
Words average | noel.en.ansi | 18.21 % | 76.48 % | snth.en.matrix | 100.00 % |
etni.en.ansi colemak.en.ansi mtgap.en.ansi workman.en.ansi dvorak.en.ansi norman.en.ansi qwerty.en.ansi ANSI layouts Ergo layouts Best ANSIdilbert.en.ansibone.en.ansi Worst ANSItahan.en.ansinoel.en.ansi |
Download some English words suitable for learning the layout.
Note if any files are empty it's because there are not enough words to create a lesson. This is most noticeable in the bad layouts.
Week 1 | Homekey words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
---|---|---|---|---|---|---|
Week 2 | No same-finger words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 3 | Common / tricky words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 4 | Pangrams | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 5 | So you think you can type? | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 6 | Extra practice 1: Common words in text | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 7 | Extra practice 2: Lorem ipsum and friends | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 8 | Extra practice 3: Underused words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 9 | Extra practice 4: Commonly misspelled words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |