Canonical name | em0gus.en.ansi | |
---|---|---|
Form factor | Slab : ANSI | |
'Author' | Oxey Author data may not be correct, we're working on it. | |
Keys horizontally staggered | Yes | |
Letters on thumb (lower and upper case) | 0 | |
Avoids AltGr for standard characters | Yes | |
Does not move non-character keys (ANSI/ISO) | Yes | |
Maintains QWERTY 'shift' pairs | Yes | |
Maintains QWERTY top row (ANSI/ISO) | Yes | |
Uppercase on same key | Yes | |
Conventional home keys, fingering, Space, Enter, Shifts, AltGr | Yes | |
Maintains QWERTY ZXCV | No | |
Maintains Colemak punctuation | No | |
Vowel hand | Right | |
Vowels and tricky characters | Left hand: CRWYcrwy | Right hand: AEHILOUaehilou |
Click image for larger view
Download the Keyboard Layout Analyzer .json file.
Download the Computer install files for Linux, MacOS and Windows (Untested ALPHA/BETA. Use at own risk. Includes ahk, keylayout, klc, pkl, tmk, xkb).
Layout | Score |
---|---|
flare.en.ansi | 22.50% |
sturdy-anglemod.en.ansi | 17.50% |
xsvmtkrnl-fhy.en.ansi | 17.50% |
zsvmtjrnl-fkhy.en.ansi | 16.25% |
stndc.en.ansi | 16.00% |
ruthenium-nl.en.ansi | 15.75% |
flame.en.ansi | 15.75% |
stnc-fhm.en.ansi | 15.50% |
pine.en.ansi | 14.75% |
stance.en.ansi | 14.75% |
Layout | Score |
---|---|
l-you.en.ansi | 2.00% |
f-you.en.ansi | 2.25% |
three-vanilla.en.ansi | 2.25% |
hieamtsrn-optimized.en.ansi | 2.25% |
lumin.en.ansi | 2.50% |
noname-30.en.ansi | 2.50% |
hiyou.en.ansi | 2.50% |
uhiea-davison.en.ansi | 2.50% |
adnw.en.ansi | 2.75% |
rollly2.en.ansi | 2.75% |
Metric | Percentage |
---|---|
Finger-based metrics | 57.72 |
Word-based metrics | 98.03 |
English | 56.48 |
Code | 60.35 |
Proglish | 60.03 |
Words metric for no same-finger | 98.03 |
Overall score | 71.16 |
Metric | Lowest | Lowest score | em0gus.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 57.72 | vckb2.en.ergodox | 98.50 |
Words | noel.en.ansi | 18.21 | 98.03 | snth.en.matrix | 100.00 |
Average | noel.en.ansi | 23.81 | 71.16 | vckb2.en.ergodox | 97.42 |
em0gus.en.ansi ANSI layouts Ergo layouts |
Metric | Lowest | Lowest score | em0gus.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 57.72 | full-maks-minimo.en.ansi | 74.58 |
Words | noel.en.ansi | 18.21 | 98.03 | dilbert.en.ansi | 99.65 |
Average | noel.en.ansi | 23.81 | 71.16 | full-maks-minimo.en.ansi | 81.78 |
em0gus.en.ansi ANSI layouts |
Metric | Lowest | Lowest score | em0gus.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 57.72 | g-ansi-maks.en.ansi | 68.71 |
Words | noel.en.ansi | 18.21 | 98.03 | full-r2-rt162_25-2ec2c1.en.ansi | 99.65 |
Average | noel.en.ansi | 23.81 | 71.16 | g-ansi-maks.en.ansi | 77.42 |
em0gus.en.ansi Conventional ANSI layouts |
Metric | Lowest | Lowest score | em0gus.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Fingers | noel.en.ansi | 26.61 | 57.72 | g-ansi-maks.en.ansi | 68.71 |
Words | noel.en.ansi | 18.21 | 98.03 | dilbert.en.ansi | 99.65 |
Average | noel.en.ansi | 23.81 | 71.16 | g-ansi-maks.en.ansi | 77.42 |
em0gus.en.ansi Conventional ANSI with QWERTY shift pairs layouts |
em0gus.en.ansi colemak.en.ansi mtgap.en.ansi workman.en.ansi dvorak.en.ansi norman.en.ansi qwerty.en.ansi Best ANSIfull-maks-minimo.en.ansidilbert.en.ansi Worst ANSInoel.en.ansi |
Finger based metrics, as determined with Keyboard Layout Analyzer, using KLAnext scoring model, and then
normalised to ANSI QWERTY = 100.
Lower is better.
Rank | Layout | Score | Distance | SameFinger | SameHand |
---|---|---|---|---|---|
Best | vckb2.en.ergodox | 41.00 | 41.05 | 31.93 | 59.05 |
This layout | em0gus.en.ansi | 72.59 | 75.82 | 63.54 | 84.22 |
Reference | qwerty.en.ansi | 100.00 | 100.00 | 100.00 | 100.00 |
Rank | Layout | Score | Distance | SameFinger | SameHand |
---|---|---|---|---|---|
Best | x1_atreus-44-keys.en.ergodox | 54.50 | 34.56 | 61.28 | 80.83 |
This layout | em0gus.en.ansi | 90.30 | 91.83 | 89.89 | 88.07 |
Reference | qwerty.en.ansi | 100.00 | 100.00 | 100.00 | 100.00 |
Rank | Layout | Score | Distance | SameFinger | SameHand |
---|---|---|---|---|---|
Best | vckb2.en.ergodox | 47.08 | 41.50 | 43.74 | 64.91 |
This layout | em0gus.en.ansi | 78.43 | 80.28 | 73.16 | 85.28 |
Reference | qwerty.en.ansi | 100.00 | 100.00 | 100.00 | 100.00 |
Rank | Layout | Percentage |
---|---|---|
Best | vckb2.en.ergodox | 98.50 |
This layout | em0gus.en.ansi | 57.72 |
Reference | qwerty.en.ansi | 44.26 |
Metric | Lowest | Lowest score | em0gus.en.ansi score | Highest | Highest score |
---|---|---|---|---|---|
Overall fingers | noel.en.ansi | 26.61 | 57.72 | vckb2.en.ergodox | 98.50 |
The Home Keys for this layout are shown with red dots in the first image above, giving the following letters:
adeilnst
Words handled | Words not handled |
---|---|
and a in is as it i at an all its said did see little still last end set need | the of to that was for with on be by his he from are had not which have or were this but you their they her has been one will who would more she up can him so out there into we when them about other than time no if some only also first could two my what over such do may me any like then after very most these new made your people now between should where years many being our before through much way work those well down back just even because own make must good under man used both same how three while use too life against know year each us get mr take long part off go day might great never found old gbp right another place came during again without come world men upon think later say few left number away thought until home here small different system though around since often called within always every went |
How many of the 30,000 most common words in the English corpus are typeable on the home keys.
Not included in final score ... layouts with letters on thumb have unfair advantage, and it punishes layouts which opt to keep O and U off the home row.
Home Key letters | English words typeable | Score | Longest word | Example |
---|---|---|---|---|
adeilnst | 778 | 3245 | 12 | assassinated |
Word count | |
---|---|
Word length |
How many of the 30,000 most common words in the English corpus can be typed without using the same finger twice.
Home Key letters | English words typeable | Score | Longest word | Example |
---|---|---|---|---|
adeilnst | 23189 | 4522 | 19 | seventeenth-century |
Word count | |
---|---|
Word length |
Metric | Lowest example | Lowest score | em0gus.en.ansi score | Highest example | Highest score |
---|---|---|---|---|---|
Home keys words | tahan.en.ansi | 4 | 3245 | hands-down-platinum-ts.en.ergodox | 6068 |
No same-finger words | noel.en.ansi | 840 | 4522 | snth.en.matrix | 4613 |
Words average | noel.en.ansi | 18.21 % | 98.03 % | snth.en.matrix | 100.00 % |
em0gus.en.ansi colemak.en.ansi mtgap.en.ansi workman.en.ansi dvorak.en.ansi norman.en.ansi qwerty.en.ansi ANSI layouts Ergo layouts Best ANSIdilbert.en.ansibone.en.ansi Worst ANSItahan.en.ansinoel.en.ansi |
Download some English words suitable for learning the layout.
Note if any files are empty it's because there are not enough words to create a lesson. This is most noticeable in the bad layouts.
Week 1 | Homekey words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
---|---|---|---|---|---|---|
Week 2 | No same-finger words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 3 | Common / tricky words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 4 | Pangrams | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 5 | So you think you can type? | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 6 | Extra practice 1: Common words in text | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 7 | Extra practice 2: Lorem ipsum and friends | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 8 | Extra practice 3: Underused words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
Week 9 | Extra practice 4: Commonly misspelled words | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |